Usage Statistics for davidpolcino.com

Summary Period: May 2007
Generated 01-Jun-2007 02:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 351
Total Files 106
Total Pages 166
Total Visits 93
Total KBytes 2407
Total Unique Sites 33
Total Unique URLs 26
Total Unique Referrers 21
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 12
Hits per Day 19 61
Files per Day 5 15
Pages per Day 9 33
Visits per Day 5 10
KBytes per Day 134 341
Hits by Response Code
Code 200 - OK 106
Code 206 - Partial Content 6
Code 304 - Not Modified 7
Code 404 - Not Found 232

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
14 6 1.71% 1 0.94% 1 0.60% 1 1.08% 1 3.03% 19 0.78%
15 8 2.28% 2 1.89% 5 3.01% 4 4.30% 3 9.09% 30 1.25%
16 14 3.99% 6 5.66% 8 4.82% 2 2.15% 2 6.06% 119 4.95%
17 9 2.56% 3 2.83% 6 3.61% 5 5.38% 2 6.06% 28 1.15%
18 16 4.56% 5 4.72% 4 2.41% 4 4.30% 4 12.12% 51 2.10%
19 6 1.71% 4 3.77% 4 2.41% 3 3.23% 4 12.12% 129 5.34%
20 17 4.84% 8 7.55% 6 3.61% 5 5.38% 3 9.09% 56 2.33%
21 24 6.84% 9 8.49% 11 6.63% 9 9.68% 9 27.27% 210 8.72%
22 10 2.85% 6 5.66% 2 1.20% 2 2.15% 2 6.06% 45 1.88%
23 61 17.38% 15 14.15% 23 13.86% 6 6.45% 5 15.15% 130 5.40%
24 17 4.84% 7 6.60% 9 5.42% 5 5.38% 3 9.09% 215 8.94%
25 11 3.13% 0 0.00% 6 3.61% 4 4.30% 3 9.09% 18 0.74%
26 15 4.27% 7 6.60% 8 4.82% 7 7.53% 5 15.15% 204 8.48%
27 20 5.70% 9 8.49% 13 7.83% 9 9.68% 6 18.18% 341 14.18%
28 20 5.70% 6 5.66% 9 5.42% 7 7.53% 6 18.18% 228 9.48%
29 21 5.98% 5 4.72% 5 3.01% 3 3.23% 3 9.09% 221 9.19%
30 34 9.69% 8 7.55% 13 7.83% 7 7.53% 2 6.06% 87 3.61%
31 42 11.97% 5 4.72% 33 19.88% 10 10.75% 2 6.06% 276 11.47%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 2.85% 0 1 0.94% 0 6 3.61% 1 26 1.07%
1 1 35 9.97% 0 5 4.72% 1 25 15.06% 6 100 4.17%
2 0 10 2.85% 0 2 1.89% 0 7 4.22% 2 30 1.25%
3 0 14 3.99% 0 6 5.66% 0 5 3.01% 2 32 1.31%
4 1 20 5.70% 0 10 9.43% 0 9 5.42% 3 54 2.22%
5 0 8 2.28% 0 3 2.83% 0 5 3.01% 10 188 7.81%
6 0 5 1.42% 0 1 0.94% 0 1 0.60% 0 4 0.17%
7 0 5 1.42% 0 4 3.77% 0 2 1.20% 7 118 4.90%
8 0 11 3.13% 0 6 5.66% 0 5 3.01% 21 383 15.90%
9 0 8 2.28% 0 4 3.77% 0 4 2.41% 2 44 1.85%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 26 7.41% 0 2 1.89% 0 16 9.64% 4 76 3.15%
12 0 14 3.99% 0 5 4.72% 0 4 2.41% 2 44 1.84%
13 1 20 5.70% 0 7 6.60% 0 4 2.41% 3 54 2.24%
14 0 14 3.99% 0 2 1.89% 0 4 2.41% 1 20 0.82%
15 1 20 5.70% 0 8 7.55% 0 14 8.43% 27 487 20.22%
16 0 8 2.28% 0 3 2.83% 0 6 3.61% 1 23 0.95%
17 0 8 2.28% 0 2 1.89% 0 3 1.81% 1 11 0.46%
18 0 16 4.56% 0 8 7.55% 0 7 4.22% 3 63 2.61%
19 1 22 6.27% 0 7 6.60% 0 13 7.83% 15 271 11.25%
20 0 17 4.84% 0 7 6.60% 0 8 4.82% 13 231 9.61%
21 0 8 2.28% 0 1 0.94% 0 3 1.81% 1 13 0.53%
22 1 35 9.97% 0 8 7.55% 0 11 6.63% 4 80 3.34%
23 0 17 4.84% 0 4 3.77% 0 4 2.41% 3 56 2.33%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 37 10.54% 281 11.69% /
2 19 5.41% 1493 62.04% /webalizer/usage_200705.html
3 7 1.99% 12 0.49% /images/
4 7 1.99% 25 1.05% /webalizer/
5 6 1.71% 69 2.86% /cp/
6 6 1.71% 3 0.14% /images/login.gif
7 6 1.71% 97 4.02% /images/picher.jpg
8 4 1.14% 0 0.01% /images/spacer.gif
9 3 0.85% 29 1.22% /login.html
10 2 0.57% 1 0.04% /default/favicon.png
11 2 0.57% 0 0.01% /icons/blank.gif
12 2 0.57% 0 0.02% /icons/text.gif
13 2 0.57% 1 0.06% /images/copyright.gif
14 2 0.57% 0 0.00% /images/tile.gif
15 2 0.57% 0 0.00% /images/tile1.gif
16 2 0.57% 0 0.00% /images/tile2.gif
17 1 0.28% 0 0.02% /cp/scripts/
18 1 0.28% 0 0.02% /cp/scripts/frames.html
19 1 0.28% 2 0.09% /cp/scripts/scripts.html
20 1 0.28% 3 0.14% /cp/scripts/top.html
21 1 0.28% 0 0.01% /icons/back.gif
22 1 0.28% 0 0.01% /icons/folder.gif
23 1 0.28% 0 0.01% /icons/movie.gif
24 1 0.28% 1 0.05% /images/logo.gif
25 1 0.28% 0 0.00% /images/tile3.gif
26 1 0.28% 2 0.09% /webalizer/usage.png

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 19 5.41% 1493 62.04% /webalizer/usage_200705.html
2 37 10.54% 281 11.69% /
3 6 1.71% 97 4.02% /images/picher.jpg
4 6 1.71% 69 2.86% /cp/
5 3 0.85% 29 1.22% /login.html
6 7 1.99% 25 1.05% /webalizer/
7 7 1.99% 12 0.49% /images/
8 1 0.28% 3 0.14% /cp/scripts/top.html
9 6 1.71% 3 0.14% /images/login.gif
10 1 0.28% 2 0.09% /webalizer/usage.png

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 37 10.54% 30 49.18% /
2 19 5.41% 10 16.39% /webalizer/usage_200705.html
3 6 1.71% 5 8.20% /cp/
4 7 1.99% 5 8.20% /images/
5 7 1.99% 5 8.20% /webalizer/
6 3 0.85% 2 3.28% /login.html
7 1 0.28% 1 1.64% /cp/scripts/
8 1 0.28% 1 1.64% /cp/scripts/frames.html
9 1 0.28% 1 1.64% /cp/scripts/scripts.html
10 1 0.28% 1 1.64% /cp/scripts/top.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 37 10.54% 32 52.46% /
2 19 5.41% 10 16.39% /webalizer/usage_200705.html
3 7 1.99% 5 8.20% /webalizer/
4 7 1.99% 4 6.56% /images/
5 6 1.71% 3 4.92% /cp/
6 3 0.85% 3 4.92% /login.html
7 1 0.28% 1 1.64% /cp/scripts/
8 1 0.28% 1 1.64% /cp/scripts/frames.html
9 1 0.28% 1 1.64% /cp/scripts/scripts.html
10 1 0.28% 1 1.64% /cp/scripts/top.html

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 155 44.16% 33 31.13% 337 13.98% 34 36.56% crawl-66-249-70-202.googlebot.com
2 80 22.79% 18 16.98% 200 8.33% 20 21.51% crawl-66-249-67-83.googlebot.com
3 15 4.27% 6 5.66% 64 2.66% 4 4.30% www.whois.sc
4 10 2.85% 5 4.72% 36 1.49% 1 1.08% bas038.ucsd.edu
5 9 2.56% 0 0.00% 16 0.67% 1 1.08% i5387ca72.versanet.de
6 9 2.56% 0 0.00% 16 0.67% 1 1.08% i5387da26.versanet.de
7 7 1.99% 5 4.72% 5 0.19% 1 1.08% cpe-76-183-247-3.tx.res.rr.com
8 7 1.99% 0 0.00% 13 0.52% 0 0.00% lj611738.crawl.yahoo.net
9 6 1.71% 3 2.83% 35 1.43% 3 3.23% 63.123.238.8
10 6 1.71% 5 4.72% 30 1.25% 1 1.08% cpe-66-74-111-227.dc.res.rr.com
11 5 1.42% 4 3.77% 28 1.17% 1 1.08% ip68-101-136-35.sd.sd.cox.net
12 4 1.14% 1 0.94% 10 0.40% 4 4.30% lj611882.crawl.yahoo.net
13 4 1.14% 4 3.77% 26 1.10% 1 1.08% pool-71-102-73-235.plspca.dsl-w.verizon.net
14 2 0.57% 1 0.94% 12 0.48% 1 1.08% 38.99.203.110
15 2 0.57% 1 0.94% 12 0.48% 1 1.08% 3a.72.5546.static.theplanet.com
16 2 0.57% 1 0.94% 12 0.48% 1 1.08% bot-12.pingdom.com
17 2 0.57% 1 0.94% 12 0.48% 1 1.08% egspd42148.ask.com
18 2 0.57% 2 1.89% 133 5.51% 1 1.08% i5387c011.versanet.de
19 2 0.57% 2 1.89% 115 4.77% 1 1.08% i5387c21a.versanet.de
20 2 0.57% 2 1.89% 167 6.96% 1 1.08% i5387c42c.versanet.de
21 2 0.57% 2 1.89% 82 3.41% 1 1.08% i5387c7e3.versanet.de
22 2 0.57% 2 1.89% 185 7.70% 1 1.08% i5387cfcb.versanet.de
23 2 0.57% 2 1.89% 177 7.35% 1 1.08% i5387dfe8.versanet.de
24 2 0.57% 2 1.89% 194 8.07% 1 1.08% i5387e0d0.versanet.de
25 2 0.57% 2 1.89% 163 6.77% 1 1.08% i5387eadb.versanet.de
26 2 0.57% 2 1.89% 189 7.84% 1 1.08% i5387efab.versanet.de
27 2 0.57% 2 1.89% 19 0.81% 2 2.15% u15195935.onlinehome-server.com
28 1 0.28% 1 0.94% 88 3.67% 1 1.08% 119.62.kntelecom-pts-gts-cz.upl.cz
29 1 0.28% 1 0.94% 10 0.40% 1 1.08% 66-194-6-3.static.twtelecom.net
30 1 0.28% 1 0.94% 10 0.40% 1 1.08% 92.f5.344a.static.theplanet.com

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155 44.16% 33 31.13% 337 13.98% 34 36.56% crawl-66-249-70-202.googlebot.com
2 80 22.79% 18 16.98% 200 8.33% 20 21.51% crawl-66-249-67-83.googlebot.com
3 2 0.57% 2 1.89% 194 8.07% 1 1.08% i5387e0d0.versanet.de
4 2 0.57% 2 1.89% 189 7.84% 1 1.08% i5387efab.versanet.de
5 2 0.57% 2 1.89% 185 7.70% 1 1.08% i5387cfcb.versanet.de
6 2 0.57% 2 1.89% 177 7.35% 1 1.08% i5387dfe8.versanet.de
7 2 0.57% 2 1.89% 167 6.96% 1 1.08% i5387c42c.versanet.de
8 2 0.57% 2 1.89% 163 6.77% 1 1.08% i5387eadb.versanet.de
9 2 0.57% 2 1.89% 133 5.51% 1 1.08% i5387c011.versanet.de
10 2 0.57% 2 1.89% 115 4.77% 1 1.08% i5387c21a.versanet.de

Top 19 of 21 Total Referrers
# Hits Referrer
1 292 83.19% - (Direct Request)
2 7 1.99% http://72.14.209.104/search
3 6 1.71% http://www.whois.sc/
4 4 1.14% http://polcino.org/cp/
5 3 0.85% http://polcino.org/
6 3 0.85% http://www.hillfinger.info/
7 3 0.85% http://www.junkcool.info/
8 3 0.85% http://www.lawyerbeach.info/
9 3 0.85% http://www.sillyzoo.info/
10 3 0.85% http://www.stormerpodle.info/
11 3 0.85% http://www.tomorrowbottle.info/
12 3 0.85% http://www.whois.sc/davesdumpsite.com
13 3 0.85% http://www.whois.sc/polcino.org
14 1 0.28% http://shopcardz.biz/admin.php
15 1 0.28% http://www.google.com/search
16 1 0.28% http://www.pingdom.com/monitor/www.davesdumpsite.com
17 1 0.28% http://www.pingdom.com/monitor/www.polcino.org
18 1 0.28% www.davesdumpsite.com
19 1 0.28% www.polcino.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% marcomsites.net

Top 15 of 19 Total User Agents
# Hits User Agent
1 180 51.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 55 15.67% Googlebot-Image/1.0
3 15 4.27% SurveyBot/2.3 (Whois Source)
4 14 3.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 10 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 10 2.85% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
7 7 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 6 1.71% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
9 6 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 5 1.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
11 4 1.14% Pingdom GIGRIB (http://www.pingdom.com)
12 3 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
13 2 0.57% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 2 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 1 0.28% Java/1.6.0_01-ea

Usage by Country for May 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 257 73.22% 67 63.21% 635 26.40% US Commercial
2 36 10.26% 18 16.98% 1437 59.71% Germany
3 24 6.84% 11 10.38% 100 4.15% Network
4 15 4.27% 6 5.66% 64 2.66% Seychelles
5 10 2.85% 5 4.72% 36 1.49% US Educational
6 8 2.28% 4 3.77% 46 1.91% Unresolved/Unknown
7 1 0.28% 1 0.94% 88 3.67% Czech Republic


Generated by Webalizer Version 2.01